top of page
Registrations
Disclaimer: This page is written manually, therefore, it can take a bit of time, it can take up to 7 days before your name is on the list
Updated last time:
24. januar 2022 kl. 20.10.50
Name | Country | Sailnumber | |
---|---|---|---|
Maxim Boone | BEL | 1012 | |
Martin Brønlund Olesen | DEN | 1826 | |
Kristian Frank Winkel | DEN | 77 | |
Sofie Boel | DEN | 1230 | |
Karoline Kiel | DEN | 17 | |
Andreas Svensson | DEN | 11 | |
Thea Rasmussen | DEN | 381 | |
Jeppe Dam Schmidt | DEN | 1846 | |
Amalie Ulslev | DEN | 1696 | |
Johan From Laursen | DEN | 1839 | |
Mikkel Krüger Andersen | DEN | 1835 | |
Casper Fink | DEN | 1831 | |
Andrea Quaade | DEN | null | |
Oscar Thule | DEN | 1807 | |
Simon Christoffersen | DEN | 1851 | |
Katrine Hejslet | DEN | 1814 | |
Simone Elise Dahlberg-Garde | DEN | 20 | |
Mikkel Johansen | DEN | 1829 | |
Alisa Marchenko | DEN | 1842 | |
Sofie Emilie Hornslet | DEN | 1508 | |
Kalle Sejr Nielsen | DEN | 1809 | |
Jacob Svends Nielsen | DEN | 1830 | |
Frederik Bløcher | DEN | 1828 | |
Mark Alexander Grassi Hestbæk | DEN | 1850 | |
Iben Frost | DEN | 92 | |
Valdemar Juul | DEN | 3 | |
Valdemar Hjernø Pedersen | DEN | 1827 | |
Rasmus Fredslund | DEN | 1766 | |
Pierre Normann | DEN | 1810 | |
Pau Schilt Catafal | ESP | 86 | |
Guilhem Fosse | FRA | 5556 | |
Philéas Fosse | FRA | 5218 | |
Richard Cyril | FRA | 5674 | |
Louise Moret Goeman | FRA | 5693 | |
Nadja Kopp | GER | 1754 | |
Ida Otte | GER | 1767 | |
Leon Maximilian Peters | GER | 1774 | |
Julius Alberty | GER | 90 | |
Fritz Sichter | GER | 49 | |
Sophie Menke | GER | 1685 | |
Jessica Timm | GER | 36 | |
Cornelia Skoog | SWE | 8 | |
Filippa Boman | SWE | 49 | |
Agnes Boman | SWE | 34 | |
Felix Brorsson | SWE | 3655 | |
Ellinor Lindström | SWE | 3724 | |
Julius Cederlund | SWE | 3704 | |
Annika Grähs | SWE | 48 | |
Filip Lindström | SWE | 5 | |
Daniel Nerhagen | SWE | 48 | |
Johan Kylebäck | SWE | 81 | |
Bea Brorsson | SWE | 99 | |
Simon Linse | SWE | 3636 | |
Hector Barsne | SWE | 52 | |
Johan Sameus | SWE | 69 | |
Hannibal Barsne | SWE | 2 | |
Karl Larsson Tinnert | SWE | 3726 | |
Julia Ygberg | SWE | 22 | |
Nanna Nerhagen | SWE | 3702 | |
Jonathan Llado Krensler | SWE | 9 | |
Matilda Lanner | SWE | 3717 | |
Carl Lewerth | SWE | 15 |
bottom of page